Property Attributes
- MLS#93538175
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodA31
- Zip77331
- Style
- Year Built2012
- Taxes$ 1322
- Price$ 319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1925
- Lot Size1.011 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Conveniently located near Lake Livingston and approximately three minutes from a public boat launch, this home offers an excellent combination of space, storage, privacy, and lake-area lifestyle while remaining less than an hour from Houston. This inviting 3-bedroom, 3-full-bath home in Coldspring sits on an unrestricted 1 Acre of land and offers a spacious layout with 12-foot vaulted ceilings, a generous custom kitchen with granite countertops—ideal for everyday living and entertaining and a charming covered front porch. Finished slatted ceilings in portions of the home add warmth and character. Outdoor living is a highlight, with a screened-in rear porch overlooking a large, shaded yard. The gated property provides privacy and room to spread out. Additionally, the property includes a large workshop with room for approximately six vehicles, a two-car carport, a storage shed, boat awning, and an extra concrete slab that may offer future covered-parking potential.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Wood Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | A31 |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US Hwy 59, take SH 150 west toward Coldspring. Continue into Coldspring, then turn onto FM 222 Loop N. Follow FM 222 Loop N to 3725; the property will be on the right. Right across from Camp Jason RV Park. |
| ModificationTimestamp | 2026-09-12T14:55:37.667-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 1322 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=HLAa1ZT6TRs |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | A031 JOSE DOLORES MARTINEZ, TRACT 322, ACRES 1.011 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Kitchen Island,Pantry,Soaking Tub,Tub Shower,Vanity,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached Carport,Electric Gate,None,Porte-Cochere,Workshop in Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Public |
| Lot Size Area | 44039 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1925 |
| Lot Dimensions | 44039.16 |
| Lot Size Acres | 1.011 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties