Property Attributes
- MLS#93364084
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Sec 05
- Zip77388
- Style
- Year Built1977
- Taxes$ 6006
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size0.202 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this traditional 2,409 sq. ft. family home featuring 4 spacious bedrooms, 2.5 baths, a formal dining room, and a large bonus room that can easily be used as a home office, game room, or second living area. All bedrooms are conveniently located upstairs. The home is filled with lots of natural light and features brand-new upgraded carpet and padding throughout. Located on a quiet dead-end cul-de-sac, the property offers added privacy with no back neighbors—just peaceful wooded views. Enjoy the outdoors in the nice-sized backyard with a covered back patio, perfect for relaxing. The property also includes a detached garage and sits within a well-established neighborhood surrounded by mature trees. Residents have access to an impressive array of community amenities, including two swimming pools, two clubhouses, tennis courts, pickleball courts, playgrounds, pavilions, and miles of scenic walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $270,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 589 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cypresswood Sec 05 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North take the Cypresswood Dr. exit. Turn left on Cypresswood Dr. Turn left onto Cypress Hill Dr. Turn left onto Cypress Spring Dr. Turn left onto Snag Lane. Home is on the right. |
| ModificationTimestamp | 2026-08-22T19:13:19.600-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | Crest Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6006 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 16 CYPRESSWOOD SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Double Vanity,Bath in Primary Bedroom,Pantry,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8800 |
| Foundation Details | Slab |
| Building Area Total | 2409 |
| Lot Size Acres | 0.202 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties