Property Attributes
- MLS#71661159
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve - Magnolia Collection
- Zip77386
- Style
- Year Built2026
- Price$ 915,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3616
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 71661159 - Built by Toll Brothers - Dec 2026 completion! ~ Luxurious lifestyle touches. The Marcum's welcoming covered entry and extended foyer with tray ceiling open onto the expansive great room and casual dining area with cathedral ceilings, and views of the desirable large covered porch beyond. The well-equipped kitchen is enhanced by a cathedral ceiling, large center island with breakfast bar, ample counter and cabinet space, and sizable walk-in pantry. The majestic primary bedroom suite is highlighted by a cathedral ceiling, dual walk-in closets, and deluxe primary bath with dual-sink vanity, large soaking tub, luxe glass-enclosed shower with seat, and private water closet. Spacious secondary bedrooms feature walk-in closets, two with shared bath with separate vanity areas, one with private full bath. Additional highlights include a generous flex room with cathedral ceiling; versatile office off the foyer; convenient powder room and everyday entry;
| Elementary School | Middle School | High School |
|---|---|---|
| ARNOLD ELEMENTARY (CONROE) Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $974,000 |
| 7/21/2026 | 4$939,000 |
| 9/2/2026 | 3$915,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1510 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | English |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodson's Reserve - Magnolia Collection |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Houston: Get on I-45 N to Montgomery County. Take the exit toward Townsen Blvd from TX-99 Grand Pkwy. Follow Riley Fuzzel Rd, Woodson's Reserve Pkwy and Pleasant Ridge Dr to Hollow Wind Way. Models are at 4254 Hollow Wind Way. |
| ModificationTimestamp | 2026-09-04T18:37:27.410-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Principal Mangagement Group |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | ARNOLD ELEMENTARY (CONROE) |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | TB 7870-50L10 B4 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Guest Quarters,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 11610 |
| Foundation Details | Slab |
| Building Area Total | 3616 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties