Property Attributes
- MLS#67024613
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodSpringbrook Sec 1
- Zip77379
- Style
- Year Built2003
- Taxes$ 6223
- Price$ 273,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a desirable neighborhood in the heart of Spring, Texas, this charming home features 3 bedrooms, 2 bathrooms, and an open concept layout designed for living and entertaining. The kitchen is equipped with stainless steel appliances, granite countertops, and cabinet space perfect for everyday use or hosting guests. Enjoy evenings by the fireplace in the living room, while the backyard offers the setting for relaxing or entertaining outdoors. The primary suite includes a walk in closet and a private en suite bathroom with a soaking tub. Conveniently located near schools, parks, shopping centers, and roadways including Kuykendahl Road, FM 2920, the Grand Parkway 99, I 45, and Highway 249, this home offers easy access to The Woodlands, Downtown Houston, and surrounding areas. This property is perfect for families looking for comfort, convenience, and a peaceful retreat in one of Spring’s sought after locations. Don’t miss the opportunity to make this beautiful home yours!.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $173,000 |
| 8/8/2026 | 58$273,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Springbrook Sec 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 45 North: Exit at Rayford Road and head west. Continue into the Springbrook subdivision, then turn onto Harvest Terrace Lane. The home will be on your right. From Highway 249: Take Grand Parkway (99) East toward I 45, then exit toward Rayford Road and head west into Springbrook. Turn onto Harvest Terrace Lane. The home will be on your right. |
| ModificationTimestamp | 2026-09-07T03:03:20.983-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SPRING BROOK HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6223 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/7f388e67-4629-4a5a-8584-75c1c98d3703?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Appraiser |
| PostalCity | Spring |
| Legal Description | LT 14 BLK 3 SPRINGBROOK SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Laminate Counters,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1994 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties