Property Attributes
- MLS#61846672
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHuffman
- Area1 Huffman Area
- NeighborhoodWoodland Lakes
- Zip77336
- Style
- Year Built2025
- Taxes$ 946
- Price$ 244,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1597
- Lot Size0.1005 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your new home built by Cyrene Homes! Upgraded elevation and front door! The gorgeous kitchen features white shaker cabinets, granite countertops, and tile backsplash! Recessed lighting & stainless-steel appliances! The bathrooms offer tile flooring! Zoned to Huffman ISD! Walking distance from the nearby elementary school! Moments from Lake Houston Marina! Enjoy the lake breezes! Within proximity to TX-99, I-69, and Alt 90!
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $239,990 |
| 8/15/2026 | 2$244,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Woodland Lakes |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head southeast on TX-99. Take the exit toward Farm to Market 1960 Rd E. Turn right onto Farm to Market 1960 Rd E. Turn right onto Anderson St. Turn left onto 3rd St. Turn right onto FM 2100 N. Turn left onto Smith Rd. Smith Rd turns left and becomes E Lake Houston Pkwy. Turn left onto Emerald Thicket Ln, this home is the model. |
| ModificationTimestamp | 2026-09-14T06:24:19.230-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | ACMI |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 946 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Builder Name | Cyrene Homes |
| Standard Status | Pending |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Builder |
| PostalCity | Huffman |
| Legal Description | LT 15 BLK 1 WOODLAND LAKES SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | nikib@fullcirclehtx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1597 |
| Lot Size Acres | 0.1005 |
| Road Surface Type | Concrete |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties