Property Attributes
- MLS#59674834
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodMemorial Northwest Estates 01
- Zip77379
- Style
- Year Built1980
- Taxes$ 5658
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2689
- Lot Size0.1923 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegant English Tudor-style home in Memorial Northwest. This recently renovated 2-story features 4 bedrooms & 2.5 bathrooms. The spacious living room boasts high vaulted ceilings, a cozy fireplace, & large windows that fill the space with natural light. The large kitchen offers granite countertops, brand new SS appliances, & a walk-in pantry. Brand new washer & dryer also included. This house is perfect for any size family & perfect for entertaining. The formal dining area adds a touch of sophistication. The primary suite on 1st floor includes backyard access, a luxurious ensuite with dual sinks, a walk-in shower, and generous walk-in closets. Upstairs, you'll find three bedrooms and a full bath. Enjoy outdoor living with a fenced backyard, back patio, and ample yard space. The detached 2-car garage completes this charming home. In addition to full remodel, all new windows, doors, custom closets, electrical, etc. This was done RIGHT! Come make this show stopper yours, while you​​‌​​​​‌​​‌‌​​‌​​​‌‌‌​​​​‌​​​​​‌​​‌‌‌​​‌ can!
| Elementary School | Middle School | High School |
|---|---|---|
| THEISS ELEMENTARY SCHOOL Elementary School | DOERRE INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $470,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Memorial Northwest Estates 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 Turn West onto Louetta Rd. Turn right onto Stuebner Airline Rd. Turn left onto Theisswood Rd. Turn right onto Theiss Mail Route Rd. Continue on Memorial Estates Dr. Turn left onto Liberty Elm Ct. |
| ModificationTimestamp | 2026-09-07T15:17:37.140-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | MNW Estates |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | THEISS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5658 |
| Middle/Junior High School | DOERRE INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=jkTc4NERYrr |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 22 BLK 1 017*M1877141-001-001-022 MEMORIAL NORTHWEST ESTA |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8378 |
| Foundation Details | Slab |
| Building Area Total | 2689 |
| Lot Size Acres | 0.1923 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties