Property Attributes
- MLS#59309788
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Coldspring/South San Jacinto County
- NeighborhoodPonderosa Estates
- Zip77331
- Style
- Year Built2024
- Taxes$ 394
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a Fetching 2024 Built Ranch House 1216 Sq.Ft. 2 Bed 2 Full Bath Home with Metal Roof, Slab Foundation & Gravel Drive. Stainless Appliances will Convey Including Refrigerator, Washer, Dryer, Cameras and any Furniture/Electronics the Buyer wants to include. Gas Grill In Kitchen & Butcher Block Countertops are an Eye Catcher. Huge Utility Room & Open Concept give a Comfortable Feel with Room for all the Things. Quartz Bathroom Counters, Two Walk in Showers. The Primary Bath Has Double Sinks with Multiple & Waterfall Shower Heads. There is an Extra Closet inside the Master Closet and The Gun Safe Inside Will Convey. Beautifully Wooded One Acre Tract with a Creek fed Shared Pond, Partial Ranch Fencing, Aerobic Septic System and Room for a Shop or Other Projects. Covered Back Deck, Spray Foamed Attic & Walls, with Attic Storage and 350 Ft. of Road Frontage. There is a Driveway Easement to the Property Behind it for Neighbor Access. Located 6 Minutes Outside of Coldspring on Hwy 150.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $265,000 |
| 9/9/2026 | 2$259,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Gas Oven,Gas Range,Indoor Grill,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Ponderosa Estates |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Coldspring, take Hwy 150 for 6 miles towards Shepherd/Hwy 69. Take a Right onto S. Sierra Rd. and at the Stop sign, take a left, the property will be on the left. |
| ModificationTimestamp | 2026-09-09T16:00:56.390-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 394 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Owner |
| PostalCity | Coldspring |
| Legal Description | PONDEROSA ESTATES, BLOCK 6, LOT 6 PART OF, ACRES 1.0 |
Interior Features
| Interior Amenities | Breakfast Bar,Butcher Block Counters,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Split Bedrooms,TwoBedroomsDown,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | None |
| Lot Features | Views,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 1216 |
| Lot Dimensions | 350x125 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties