Property Attributes
- MLS#48638694
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodTR 2D ABST 280 L GOSLING
- Zip77389
- Style
- Year Built1977
- Taxes$ 7323
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2669
- Lot Size1.004 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This slightly larger than an acre is being sold as commercial or residential. Perfectly located less than half a mile from the Grand Parkway 99 on Gosling Road. This land is very valuable. Original family of home that was built in 1977 comes with multiple entries, large workshop and carports. The driveway is perfect for multiple vehicles. Large, beautiful Oak tree that keeps you feeling like you are in the county with horses and a nursery nearby, but you know you are right next to major access road and the "City of Spring Texas". Another one of my favorite features IS the taste of the natural well water. It is so clear, refreshing, cold and tasty! Thank you for going and showing this beautiful older home and prime acre!
| Elementary School | Middle School | High School |
|---|---|---|
| ZWINK ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $425,000 |
| 5/18/2026 | 6$450,000 |
| 6/3/2026 | 11$500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Accessibility | Accessible Washer/Dryer,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | TR 2D ABST 280 L GOSLING |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gosling Road Veterinary Clinic 22707 Gosling Rd #4417, Spring, TX 77389 Head east toward Gosling Rd 56 ft Turn right onto Gosling Rd 0.3 mi Turn left onto Avanak St Destination will be on the left 0.1 mi 5534 Avanak St Spring, TX 77389 |
| ModificationTimestamp | 2026-06-03T15:28:08.923-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | ZWINK ELEMENTARY SCHOOL |
| Tax Annual Amount | 7323 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 2D ABST 280 L GOSLING |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Dual Sinks,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Boat,Converted Garage,Driveway,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Cul-De-Sac,Side Yard |
| Water Source | Well |
| Lot Size Area | 43734 |
| Foundation Details | Slab |
| Building Area Total | 2669 |
| Lot Size Acres | 1.004 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties