Property Attributes
- MLS#46389541
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park North Sec 4
- Zip77379
- Style
- Year Built2019
- Taxes$ 13255
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size0.3414 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A rare opportunity to own a home designed and curated by its interior designer owner, where every space reflects an elevated eye for color, texture and timeless style. The arched entry, statement brick wall and custom slatted wood drop zone create an unforgettable first impression. Archways and rich wood flooring lead into an open concept living space designed for comfort and entertaining. The showpiece kitchen features an oversized quartz island with generous seating, crisp cabinetry, stainless appliances, gas cooking and designer pendants. The living room is anchored by a chevron fireplace wall, floating wood mantel, built-ins and curated lighting. Retreat to the serene primary suite with a tray ceiling, paneled feature wall and natural light. The spa-inspired bath offers dual sinks, custom cabinetry, wood accents and a handcrafted sliding barn door. Outside, the oversized lot provides room to relax, play or create your outdoor retreat. Distinctive, polished and one of a kind!
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 1045 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laurel Park North Sec 4 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 70A toward FM 2920/Tomball and drive .9 mi then Merge onto N Fwy Service Rd. Use the right 2 lanes to turn right onto Farm to Market 2920 E/Spring Cypress Rd drive for 6.6 mi. Turn left onto Emerald Mist Pkwy and drive for .6 mi. Continue onto Emerald Mist Pkwy for 213 ft. Turn right onto Candlelight Park Ln for 443 ft. Turn right at the 1st cross street onto Sherwood Pass Ln and drive for 459 ft. The home will be on right. |
| ModificationTimestamp | 2026-09-03T19:00:22.923-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | RISE Association Management Group |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 13255 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://properties.visualizeteam.com/video/EmFvIq00sZ027xUZA5iRZCewhTwW00Xwh02OptTuupSgRLc |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://properties.visualizeteam.com/20826-Sherwood-Pass-Ln-Spring-TX-77379-USA |
| PostalCity | Spring |
| Legal Description | LT 1 BLK 2 LAUREL PARK NORTH SEC 4 |
Interior Features
| Interior Amenities | Quartzite Counters |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Lot Size Area | 14873 |
| Foundation Details | Slab |
| Building Area Total | 2722 |
| Lot Size Acres | 0.3414 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties