Property Attributes
- MLS#32010612
- TypeSingle Family
- Listing Status Active
- CountyMatagorda
- CitySargent
- Area54
- NeighborhoodDowney Caney Creek Sec 3
- Zip77414
- Style
- Year Built1975
- Taxes$ 3249
- Price$ 269,992
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.121 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FULLY RENOVATED 2/2 - Everything inside the house is BRAND NEW, including all electrical and plumbing, windows, doors, flooring, AC, and appliances! Beautiful view from the brand new, wrap-around (3 sides) deck overlooking the canal. The entire ceiling, floor and walls have spray foam insulation for energy efficiency. Large chef's kitchen with granite countertops and stainless steel appliances and a huge living room! The large master suite boasts an attached bathroom and walk-in closet. Don't miss this opportunity to own a practically new home in a terrific location in Sargent, TX! Owner/Broker
| Elementary School | Middle School | High School |
|---|---|---|
| VAN VLECK ELEMENTARY SCHOOL Elementary School | VAN VLECK JUNIOR HIGH SCHOOL Middle School | VAN VLECK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $299,995 |
| 6/8/2026 | 1$296,900 |
| 6/26/2026 | 1$294,900 |
| 7/23/2026 | 7$274,988 |
| 8/25/2026 | 2$269,992 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Zoned |
| Cooling | Other,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| HOA Fee | 30 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Other |
| Exclusions | Refrigerator |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Matagorda |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Lighting,Windows |
| Subdivision Name | Downey Caney Creek Sec 3 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 457 South to County Road 201, turn right for 1 mile then left on Gulfview and make a right after crossing the canal. House is on the right in 1 mile. |
| ModificationTimestamp | 2026-08-25T08:40:31.883-00:00 |
| High School | VAN VLECK HIGH SCHOOL |
| City | Sargent |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent,Other,Seller Disclosure |
| Association Name | Downey Caney Creek (DCCCLOA) |
| High School District | 134 - Van Vleck |
| MLS Area | 54 |
| Lot Size Units | Square Feet |
| Elementary School | VAN VLECK ELEMENTARY SCHOOL |
| Tax Annual Amount | 3249 |
| Middle/Junior High School | VAN VLECK JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/-5Gbkc05cHM |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 134 - Van Vleck |
| Elementary School District | 134 - Van Vleck |
| Year Built Source | Public Records |
| PostalCity | Sargent |
| Legal Description | DOWNEY CANEY CREEK SEC 3, BLOCK 5, LOT 98 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Paved Driveway,Patio,Private Yard |
|---|---|
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 5271 |
| Building Area Total | 900 |
| Lot Size Acres | 0.121 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties