Property Attributes
- MLS#27415739
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodSouthwood Shores
- Zip77331
- Style
- Year Built2003
- Taxes$ 4188
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.35 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Motivated seller! Beautifully, maintained 960sf home built in 2003 in a Lake Livingston neighborhood, 3-car covered attached garage with 30x26 insulated workshop, concrete driveway, 40x24 awning between house & workshop, great when raining. Partial back & side yard fenced; washer, dryer & refrigerator included. Must see to appreciate the additions and upgrades. Awning's height - right side 13.6, left side 12.5. Guest suite built 1997 372sf, has 2nd full bath (shower & tub), 3rd bedroom, utility & 2nd septic. Boat launch & fishing areas are around the corner. Items in home are for sale. Between house & guest suite is a small outdoor seating area of flowers, herbs & veggies for garden lovers.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/8/2025 | Listed $319,900 |
| 8/17/2025 | 2$314,900 |
| 9/6/2025 | 1$312,900 |
| 4/13/2026 | 4$299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Free-Standing Range,Ice Maker,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Stone |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Picnic Area,Trash |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Southwood Shores |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston:59N to Shepherd, TX, left on Hwy 242; Left on S. Byrd, Left on Hwy 150, Right on FM 3128, Right on Camillia Lake Rd. - 1 mile to left on South Shorewood Shores entrance. Follow Southwood Shores to house on left. |
| ModificationTimestamp | 2026-08-04T09:04:48.957-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | Seller Disclosure |
| Association Name | Southwood Shores |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 4188 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Builder Name | Rusty Pruitt - Carport/Workshop |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Coldspring |
| Legal Description | SOUTHWOOD SHORES, LOT 16, ACRES .35 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Carport,Additional Parking,Boat,Converted Garage,Detached Carport,Driveway,Garage,Garage Door Opener,Porte-Cochere,RV Access/Parking,Tandem,Workshop in Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 1332 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties