Property Attributes
- MLS#18392539
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodShiloh Ridge Sec 3
- Zip77351
- Style
- Year Built1990
- Taxes$ 2331
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fall in love with this peacefully secluded 3 bedrooms 2 bath fully renovated home. This is a true hidden gem waiting to be discovered, only 6 minutes away from Livingston State Park!!! Short drive into town. Corner lot, fully fenced, granite countertops in kitchen and bathrooms, large showers, fire place and all appliances are included with the sale. Ample space in both front and back yard. It's evident this home has been meticulously cared for and thoughtfully upgraded, making it a truly special find.
| Elementary School | Middle School | High School |
|---|---|---|
| GOODRICH ELEMENTARY SCHOOL Elementary School | GOODRICH MIDDLE SCHOOL Middle School | GOODRICH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $215,000 |
| 8/25/2026 | 5$205,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Shiloh Ridge Sec 3 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Oxford St and Smart St to S 11th St. Take US 287 N/US-96, FM943 and FM 2665 to Gettysburg Dr. in Polk County, fallow Gettysburg to Andrea Rd. |
| ModificationTimestamp | 2026-08-25T22:31:50.910-00:00 |
| High School | GOODRICH HIGH SCHOOL |
| City | Livingston |
| Disclosures | Owner Is Listing Agent |
| High School District | 138 - Goodrich |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | GOODRICH ELEMENTARY SCHOOL |
| Tax Annual Amount | 2331 |
| Middle/Junior High School | GOODRICH MIDDLE SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 138 - Goodrich |
| Elementary School District | 138 - Goodrich |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | SHILOH RIDGE SECTION 3 LOT 334 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,None |
| Lot Features | Cleared,Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1036 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties