Property Attributes
- MLS#13374309
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge East Sec 9
- Zip77373
- Style
- Year Built2024
- Taxes$ 786
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size0.1326 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 23815 Hilltop Canyon Lane, a well-maintained one-story home with 4 bedrooms, 2 full baths, and a spacious open layout ideal for comfortable living. The home features a bright living area with natural light, a functional kitchen with ample counter space and cabinetry, and a dining area that flows easily throughout the main living space. The primary suite includes an en-suite bath and walk-in closet, and the secondary bedrooms offer flexibility for guests, children, or a home office. Located in Cypresswood Point, this home offers quick access to I-45, Beltway 8, Bush Airport, and nearby shopping, dining, and parks. Zoned to Spring ISD and situated in a growing area with practical conveniences, this property provides a solid opportunity for homeownership in a well-connected community.
| Elementary School | Middle School | High School |
|---|---|---|
| CHET BURCHETT ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $272,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Breckenridge East Sec 9 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, exit Cypresswood Dr and turn right . Go approx 2.5 miles, them turn left on Cypresswood Heights Dr. Turn right on Canyon Lake Springs Ln, then left on Hilltop Canyon Ln. 23815 Hilltop Canyon Ln will be in your left |
| ModificationTimestamp | 2026-06-04T18:39:04.763-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 786 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | LT 9 BLK 5 BRECKENRIDGE EAST SEC 9 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Walk-In Pantry,Window Treatments,Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 5775 |
| Foundation Details | Slab |
| Building Area Total | 1539 |
| Lot Size Acres | 0.1326 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties